<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Through the Indie Looking Glass – 1st April 2007</title>
	<link>http://lemmyandbinky.com/2007/04/through-the-indie-looking-glass-%e2%80%93-1st-april-2007.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 07 Aug 2008 23:40:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Simon</title>
		<link>http://lemmyandbinky.com/2007/04/through-the-indie-looking-glass-%e2%80%93-1st-april-2007.html#comment-80</link>
		<author>Simon</author>
		<pubDate>Sat, 07 Apr 2007 13:56:26 +0000</pubDate>
		<guid>http://lemmyandbinky.com/2007/04/through-the-indie-looking-glass-%e2%80%93-1st-april-2007.html#comment-80</guid>
		<description>I think the whole GNOME as a distribution was tongue in cheek. Most new linux users think it's a distribution. Hell, at one point I said that the distribution I use was GNOME. Perhaps this was a jab at me!</description>
		<content:encoded><![CDATA[<p>I think the whole GNOME as a distribution was tongue in cheek. Most new linux users think it&#8217;s a distribution. Hell, at one point I said that the distribution I use was GNOME. Perhaps this was a jab at me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBGames</title>
		<link>http://lemmyandbinky.com/2007/04/through-the-indie-looking-glass-%e2%80%93-1st-april-2007.html#comment-79</link>
		<author>GBGames</author>
		<pubDate>Wed, 04 Apr 2007 16:40:14 +0000</pubDate>
		<guid>http://lemmyandbinky.com/2007/04/through-the-indie-looking-glass-%e2%80%93-1st-april-2007.html#comment-79</guid>
		<description>LOL @ LU3! Although Gnome isn't a distribution, and it's interesting to see what people think of the "typical" Linux user, the smugness meter was great.</description>
		<content:encoded><![CDATA[<p>LOL @ LU3! Although Gnome isn&#8217;t a distribution, and it&#8217;s interesting to see what people think of the &#8220;typical&#8221; Linux user, the smugness meter was great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
